Tyrod Taylor
Passing
Attempts
CMP/ATT
YDS/CMP
TD/CMP
INT/ATT
| Season | System | ATT | CMP | PASS_YDS | PASS_TD | INT |
|---|---|---|---|---|---|---|
| 2018 | Actual | 85 | 42 | 473 | 2 | 2 |
| 2018 | ESPN | 428 | 266 | 3007 | 19 | 6 |
| 2018 | Sleeper | 30 | - | - | - | - |
| 2018 | FFToday | 5 | 3 | 35 | 0 | 0 |
| 2018 | FantasyPros | 420 | 253 | 2724 | 15 | 7 |
| 2019 | Actual | 6 | 4 | 33 | 1 | 0 |
| 2019 | ESPN | 9 | 6 | 64 | 0 | 0 |
| 2019 | Sleeper | 30 | - | - | - | - |
| 2019 | FFToday | 5 | 3 | 35 | 0 | 0 |
| 2019 | FantasyPros | 17 | 10 | 124 | 1 | 0 |
| 2022 | Actual | 8 | 6 | 58 | 1 | 1 |
| 2022 | ESPN | 69 | 43 | 464 | 2 | 2 |
| 2022 | Sleeper | 69 | 41 | 462 | 3 | 2 |
| 2022 | FFToday | 82 | 50 | 566 | 4 | 2 |
| 2022 | FantasyPros | 43 | 26 | 289 | 2 | 1 |
| 2023 | Actual | 180 | 116 | 1341 | 5 | 3 |
| 2023 | Sleeper | 31 | 19 | 207 | 1 | 1 |
| 2023 | FFToday | 26 | 16 | 189 | 1 | 0 |
| 2023 | FantasyPros | 66 | 43 | 659 | 3 | 2 |
| 2024 | Actual | 22 | 17 | 119 | 3 | 0 |
| 2024 | ESPN | 68 | 41 | 446 | 3 | 2 |
| 2024 | Sleeper | 32 | 20 | 218 | 1 | 1 |
| 2024 | FFToday | 41 | 26 | 281 | 2 | 1 |
| 2024 | FantasyPros | 44 | 28 | 273 | 2 | 1 |
Rushing
Carries
YDS/CAR
TD/CAR
| Season | System | CAR | RUSH_YDS | RUSH_TD |
|---|---|---|---|---|
| 2021 | Actual | 19 | 151 | 3 |
| 2021 | ESPN | 42 | 183 | 2 |
| 2021 | Sleeper | 99 | 545 | 7 |
| 2021 | FFToday | 29 | 161 | 1 |
| 2021 | FantasyPros | 56 | 248 | 2 |
Receiving
Targets
REC/TGT
YDS/REC
TD/REC
| Season | System | TGT | REC | REC_YDS | REC_TD |
|---|---|---|---|---|---|
| 2019 | Actual | 1 | 0 | 0 | 0 |
| 2019 | ESPN | 0 | 0 | 0 | 0 |
| 2019 | Sleeper | 8 | - | - | - |
| 2019 | FFToday | - | 0 | 0 | 0 |
| 2019 | FantasyPros | - | 0 | 0 | 0 |