Taysom Hill
Passing
Attempts
CMP/ATT
YDS/CMP
TD/CMP
INT/ATT
| Season | System | ATT | CMP | PASS_YDS | PASS_TD | INT |
|---|---|---|---|---|---|---|
| 2018 | Actual | 7 | 3 | 64 | 0 | 1 |
| 2018 | ESPN | 0 | 0 | 0 | 0 | 0 |
| 2018 | Sleeper | 6 | 4 | 53 | 0 | 0 |
| 2018 | FFToday | 30 | - | - | - | - |
| 2018 | FantasyPros | 30 | - | - | - | - |
| 2019 | Actual | 6 | 3 | 55 | 0 | 0 |
| 2019 | ESPN | 5 | 3 | 35 | 0 | 0 |
| 2019 | Sleeper | 10 | 5 | 72 | 0 | 0 |
| 2019 | FFToday | 8 | 4 | 55 | 0 | 0 |
| 2019 | FantasyPros | 30 | - | - | - | - |
| 2020 | Actual | 121 | 88 | 928 | 4 | 2 |
| 2020 | ESPN | 0 | 0 | 0 | 0 | 0 |
| 2020 | Sleeper | 114 | 80 | 828 | 6 | 0 |
| 2020 | FFToday | 9 | 4 | 61 | 0 | 0 |
| 2020 | FantasyPros | 30 | - | - | - | - |
| 2021 | Actual | 134 | 78 | 978 | 4 | 5 |
| 2021 | ESPN | 121 | 83 | 888 | 6 | 2 |
| 2021 | Sleeper | 241 | 162 | 1728 | 15 | 5 |
| 2021 | FFToday | 100 | 68 | 700 | 3 | 1 |
| 2021 | FantasyPros | 30 | - | - | - | - |
| 2022 | Actual | 19 | 13 | 240 | 2 | 0 |
| 2022 | ESPN | 0 | 0 | 0 | 0 | 0 |
| 2022 | Sleeper | 19 | 12 | 120 | 2 | 1 |
| 2022 | FFToday | 0 | 0 | 0 | 0 | 0 |
| 2022 | FantasyPros | 30 | - | - | - | - |
| 2023 | Actual | 11 | 6 | 83 | 1 | 0 |
| 2023 | ESPN | 0 | 0 | 0 | 0 | 0 |
| 2023 | Sleeper | 27 | 16 | 121 | 1 | 1 |
| 2023 | FFToday | 0 | 0 | 0 | 0 | 0 |
| 2023 | FantasyPros | 30 | - | - | - | - |
| 2024 | Actual | 4 | 2 | 21 | 0 | 1 |
| 2024 | ESPN | 11 | 7 | 80 | 0 | 0 |
| 2024 | Sleeper | 11 | 7 | 77 | 0 | 0 |
| 2024 | FFToday | 0 | 0 | 0 | 0 | 0 |
| 2024 | FantasyPros | 30 | - | - | - | - |
| 2025 | Actual | 6 | 2 | 57 | 1 | 0 |
| 2025 | ESPN | 30 | - | - | - | - |
| 2025 | Sleeper | 0 | 0 | 0 | 0 | 0 |
| 2025 | FFToday | 30 | - | - | - | - |
| 2025 | FantasyPros | 30 | - | - | - | - |
Rushing
Carries
YDS/CAR
TD/CAR
| Season | System | CAR | RUSH_YDS | RUSH_TD |
|---|---|---|---|---|
| 2020 | Actual | 87 | 457 | 8 |
| 2020 | ESPN | 37 | 216 | 2 |
| 2020 | Sleeper | 70 | 328 | 3 |
| 2020 | FFToday | 31 | 174 | 1 |
| 2020 | FantasyPros | 10 | - | - |
| 2021 | Actual | 70 | 374 | 5 |
| 2021 | ESPN | 66 | 348 | 4 |
| 2021 | Sleeper | 89 | 517 | 7 |
| 2021 | FFToday | 61 | 337 | 4 |
| 2021 | FantasyPros | 10 | - | - |
| 2022 | Actual | 96 | 575 | 7 |
| 2022 | ESPN | 26 | 137 | 2 |
| 2022 | Sleeper | 57 | 294 | 6 |
| 2022 | FFToday | 0 | 0 | 0 |
| 2022 | FantasyPros | 10 | - | - |
| 2024 | Actual | 39 | 278 | 6 |
| 2024 | ESPN | 62 | 301 | 3 |
| 2024 | Sleeper | 80 | 344 | 4 |
| 2024 | FFToday | 0 | 0 | 0 |
| 2024 | FantasyPros | 10 | - | - |
Receiving
Targets
REC/TGT
YDS/REC
TD/REC
| Season | System | TGT | REC | REC_YDS | REC_TD |
|---|---|---|---|---|---|
| 2018 | Actual | 7 | 3 | 4 | 0 |
| 2018 | ESPN | 0 | 0 | 0 | 0 |
| 2018 | Sleeper | - | 0 | 0 | 0 |
| 2018 | FFToday | - | - | - | - |
| 2018 | FantasyPros | - | - | - | - |
| 2021 | Actual | 6 | 4 | 52 | 0 |
| 2021 | ESPN | 13 | 8 | 95 | 1 |
| 2021 | Sleeper | - | 0 | 0 | 0 |
| 2021 | FFToday | - | 0 | 0 | 0 |
| 2021 | FantasyPros | - | - | - | - |