Patrick Mahomes
Passing
Attempts
CMP/ATT
YDS/CMP
TD/CMP
INT/ATT
| Season | System | ATT | CMP | PASS_YDS | PASS_TD | INT |
|---|---|---|---|---|---|---|
| 2018 | Actual | 580 | 383 | 5097 | 50 | 12 |
| 2018 | ESPN | 549 | 344 | 4123 | 22 | 15 |
| 2018 | Sleeper | 530 | 376 | 4544 | 34 | 14 |
| 2018 | FFToday | 597 | 394 | 4720 | 37 | 15 |
| 2018 | FantasyPros | 545 | 345 | 3887 | 23 | 14 |
| 2019 | Actual | 484 | 319 | 4031 | 26 | 5 |
| 2019 | ESPN | 578 | 374 | 4730 | 35 | 12 |
| 2019 | Sleeper | 440 | 316 | 4059 | 33 | 8 |
| 2019 | FFToday | 597 | 394 | 4720 | 37 | 15 |
| 2019 | FantasyPros | 581 | 378 | 4795 | 36 | 14 |
| 2020 | Actual | 588 | 390 | 4740 | 38 | 6 |
| 2020 | ESPN | 554 | 361 | 4451 | 34 | 10 |
| 2020 | Sleeper | 554 | 422 | 4687 | 37 | 0 |
| 2020 | FFToday | 566 | 373 | 4582 | 34 | 9 |
| 2020 | FantasyPros | 568 | 371 | 4575 | 34 | 11 |
| 2021 | Actual | 658 | 436 | 4839 | 37 | 13 |
| 2021 | ESPN | 629 | 413 | 4920 | 36 | 10 |
| 2021 | Sleeper | 624 | 422 | 4982 | 38 | 13 |
| 2021 | FFToday | 589 | 389 | 4833 | 40 | 7 |
| 2021 | FantasyPros | 621 | 413 | 5028 | 38 | 10 |
| 2022 | Actual | 648 | 435 | 5250 | 41 | 12 |
| 2022 | ESPN | 614 | 394 | 4595 | 36 | 12 |
| 2022 | Sleeper | 596 | 400 | 4610 | 36 | 11 |
| 2022 | FFToday | 614 | 405 | 4667 | 35 | 10 |
| 2022 | FantasyPros | 634 | 418 | 4842 | 36 | 12 |
| 2023 | Actual | 597 | 401 | 4183 | 27 | 14 |
| 2023 | Sleeper | 590 | 388 | 4704 | 37 | 12 |
| 2023 | FFToday | 605 | 399 | 4720 | 38 | 12 |
| 2023 | FantasyPros | 609 | 405 | 4660 | 36 | 11 |
| 2024 | Actual | 581 | 392 | 3928 | 26 | 11 |
| 2024 | ESPN | 550 | 366 | 4032 | 33 | 11 |
| 2024 | Sleeper | 583 | 384 | 4255 | 32 | 13 |
| 2024 | FFToday | 592 | 397 | 4440 | 32 | 13 |
| 2024 | FantasyPros | 588 | 395 | 4392 | 33 | 11 |
| 2025 | Actual | 502 | 315 | 3587 | 22 | 11 |
| 2025 | ESPN | 606 | 407 | 4349 | 31 | 12 |
| 2025 | Sleeper | 588 | 395 | 4188 | 32 | 12 |
| 2025 | FFToday | 612 | 410 | 4222 | 28 | 12 |
| 2025 | FantasyPros | 601 | 407 | 4260 | 30 | 12 |
Rushing
Carries
YDS/CAR
TD/CAR
| Season | System | CAR | RUSH_YDS | RUSH_TD |
|---|---|---|---|---|
| 2021 | Actual | 66 | 381 | 2 |
| 2021 | ESPN | 70 | 327 | 4 |
| 2021 | Sleeper | 65 | 388 | 3 |
| 2021 | FFToday | 57 | 285 | 2 |
| 2021 | FantasyPros | 56 | 290 | 3 |
| 2022 | Actual | 61 | 358 | 4 |
| 2022 | ESPN | 62 | 359 | 3 |
| 2022 | Sleeper | 68 | 338 | 3 |
| 2022 | FFToday | 64 | 335 | 2 |
| 2022 | FantasyPros | 66 | 360 | 3 |
Receiving
Targets
REC/TGT
YDS/REC
TD/REC
| Season | System | TGT | REC | REC_YDS | REC_TD |
|---|---|---|---|---|---|
| 2020 | Actual | 2 | 0 | 0 | 0 |
| 2020 | ESPN | 0 | 0 | 0 | 0 |
| 2020 | Sleeper | 0 | 0 | 0 | 0 |
| 2020 | FFToday | - | 0 | 0 | 0 |
| 2020 | FantasyPros | - | 0 | 0 | 0 |
| 2024 | Actual | 1 | 1 | 2 | 0 |
| 2024 | ESPN | 0 | 0 | 0 | 0 |
| 2024 | Sleeper | - | 0 | 0 | 0 |
| 2024 | FFToday | - | 0 | 0 | 0 |
| 2024 | FantasyPros | - | 0 | 0 | 0 |
| 2025 | Actual | 1 | 1 | -10 | 0 |
| 2025 | ESPN | 0 | 0 | 0 | 0 |
| 2025 | Sleeper | - | 0 | 0 | 0 |
| 2025 | FFToday | - | 0 | 0 | 0 |
| 2025 | FantasyPros | - | 0 | 0 | 0 |