Melvin Gordon
Rushing
Carries
YDS/CAR
TD/CAR
| Season | System | CAR | RUSH_YDS | RUSH_TD |
|---|---|---|---|---|
| 2018 | Actual | 175 | 885 | 10 |
| 2018 | ESPN | 268 | 1040 | 6 |
| 2018 | Sleeper | 180 | 763 | 6 |
| 2018 | FFToday | 267 | 1042 | 7 |
| 2018 | FantasyPros | 10 | - | - |
| 2019 | Actual | 162 | 612 | 8 |
| 2019 | ESPN | 179 | 784 | 6 |
| 2019 | Sleeper | 147 | 605 | 4 |
| 2019 | FFToday | 135 | 649 | 4 |
| 2019 | FantasyPros | 226 | 1011 | 10 |
| 2020 | Actual | 215 | 986 | 9 |
| 2020 | ESPN | 172 | 688 | 6 |
| 2020 | Sleeper | 206 | 792 | 7 |
| 2020 | FFToday | 212 | 846 | 6 |
| 2020 | FantasyPros | 199 | 804 | 7 |
| 2021 | Actual | 203 | 918 | 8 |
| 2021 | ESPN | 167 | 736 | 5 |
| 2021 | Sleeper | 213 | 926 | 5 |
| 2021 | FFToday | 147 | 645 | 4 |
| 2021 | FantasyPros | 174 | 834 | 6 |
| 2022 | Actual | 90 | 318 | 2 |
| 2022 | ESPN | 139 | 602 | 6 |
| 2022 | Sleeper | 249 | 1059 | 8 |
| 2022 | FFToday | 168 | 754 | 5 |
| 2022 | FantasyPros | 151 | 682 | 7 |
Receiving
Targets
REC/TGT
YDS/REC
TD/REC
| Season | System | TGT | REC | REC_YDS | REC_TD |
|---|---|---|---|---|---|
| 2018 | Actual | 66 | 50 | 490 | 4 |
| 2018 | ESPN | 77 | 60 | 500 | 2 |
| 2018 | Sleeper | - | 42 | 347 | 2 |
| 2018 | FFToday | - | 62 | 502 | 3 |
| 2018 | FantasyPros | - | - | - | - |
| 2020 | Actual | 44 | 32 | 158 | 1 |
| 2020 | ESPN | 62 | 48 | 376 | 2 |
| 2020 | Sleeper | 54 | 41 | 288 | 1 |
| 2020 | FFToday | - | 39 | 288 | 1 |
| 2020 | FantasyPros | - | 41 | 330 | 2 |
| 2023 | Actual | 3 | 3 | 46 | 0 |
| 2023 | Sleeper | - | 3 | 19 | 0 |
| 2023 | FFToday | - | - | - | - |
| 2023 | FantasyPros | - | - | - | - |