Matthew Stafford
Passing
Attempts
CMP/ATT
YDS/CMP
TD/CMP
INT/ATT
| Season | System | ATT | CMP | PASS_YDS | PASS_TD | INT |
|---|---|---|---|---|---|---|
| 2018 | Actual | 555 | 367 | 3777 | 21 | 11 |
| 2018 | ESPN | 574 | 372 | 4374 | 27 | 11 |
| 2018 | Sleeper | 600 | 387 | 4430 | 28 | 12 |
| 2018 | FFToday | 551 | 364 | 4025 | 25 | 10 |
| 2018 | FantasyPros | 582 | 378 | 4274 | 27 | 12 |
| 2019 | Actual | 291 | 187 | 2499 | 19 | 5 |
| 2019 | ESPN | 535 | 349 | 3869 | 24 | 11 |
| 2019 | Sleeper | 264 | 176 | 1910 | 12 | 6 |
| 2019 | FFToday | 538 | 355 | 3925 | 25 | 10 |
| 2019 | FantasyPros | 546 | 361 | 3917 | 24 | 11 |
| 2020 | Actual | 528 | 339 | 4084 | 26 | 10 |
| 2020 | ESPN | 538 | 343 | 4205 | 27 | 11 |
| 2020 | Sleeper | 557 | 364 | 4288 | 27 | 0 |
| 2020 | FFToday | 581 | 377 | 4355 | 28 | 11 |
| 2020 | FantasyPros | 565 | 363 | 4275 | 26 | 12 |
| 2021 | Actual | 601 | 404 | 4886 | 41 | 17 |
| 2021 | ESPN | 618 | 404 | 4637 | 26 | 12 |
| 2021 | Sleeper | 615 | 380 | 5300 | 35 | 12 |
| 2021 | FFToday | 585 | 374 | 4330 | 27 | 10 |
| 2021 | FantasyPros | 604 | 399 | 4489 | 29 | 12 |
| 2022 | Actual | 303 | 206 | 2087 | 10 | 8 |
| 2022 | ESPN | 577 | 381 | 4350 | 32 | 14 |
| 2022 | Sleeper | 588 | 395 | 4327 | 26 | 14 |
| 2022 | FFToday | 580 | 383 | 4522 | 33 | 14 |
| 2022 | FantasyPros | 587 | 392 | 4586 | 34 | 14 |
| 2023 | Actual | 521 | 326 | 3965 | 24 | 11 |
| 2023 | Sleeper | 613 | 386 | 4362 | 28 | 14 |
| 2023 | FFToday | 515 | 345 | 3917 | 24 | 13 |
| 2023 | FantasyPros | 528 | 351 | 4035 | 24 | 13 |
| 2024 | Actual | 517 | 340 | 3762 | 20 | 8 |
| 2024 | ESPN | 534 | 347 | 4056 | 23 | 12 |
| 2024 | Sleeper | 551 | 363 | 3856 | 26 | 14 |
| 2024 | FFToday | 535 | 348 | 4015 | 25 | 10 |
| 2024 | FantasyPros | 553 | 355 | 4128 | 27 | 12 |
| 2025 | Actual | 597 | 388 | 4707 | 46 | 8 |
| 2025 | ESPN | 580 | 381 | 4423 | 28 | 12 |
| 2025 | Sleeper | 541 | 357 | 4005 | 30 | 10 |
| 2025 | FFToday | 528 | 343 | 3855 | 24 | 10 |
| 2025 | FantasyPros | 545 | 357 | 4023 | 26 | 11 |
Rushing
Carries
YDS/CAR
TD/CAR
| Season | System | CAR | RUSH_YDS | RUSH_TD |
|---|---|---|---|---|
| 2025 | Actual | 29 | 1 | 0 |
| 2025 | ESPN | 33 | 59 | 1 |
| 2025 | Sleeper | 30 | 48 | 1 |
| 2025 | FFToday | 12 | 37 | 0 |
| 2025 | FantasyPros | 29 | 73 | 1 |
Receiving
Targets
REC/TGT
YDS/REC
TD/REC
| Season | System | TGT | REC | REC_YDS | REC_TD |
|---|---|---|---|---|---|
| 2020 | Actual | 1 | 0 | 0 | 0 |
| 2020 | ESPN | 0 | 0 | 0 | 0 |
| 2020 | Sleeper | 0 | 0 | 0 | 0 |
| 2020 | FFToday | - | 0 | 0 | 0 |
| 2020 | FantasyPros | - | 0 | 0 | 0 |