Jonnu Smith
Passing
Attempts
CMP/ATT
YDS/CMP
TD/CMP
INT/ATT
| Season | System | ATT | CMP | PASS_YDS | PASS_TD | INT |
|---|---|---|---|---|---|---|
| 2023 | Actual | 1 | 0 | 0 | 0 | 0 |
| 2023 | Sleeper | 0 | 0 | 0 | 0 | 0 |
| 2023 | FFToday | 0 | 0 | 0 | 0 | 0 |
| 2023 | FantasyPros | 0 | 0 | 0 | 0 | 0 |
Rushing
Carries
YDS/CAR
TD/CAR
| Season | System | CAR | RUSH_YDS | RUSH_TD |
|---|---|---|---|---|
| 2019 | Actual | 4 | 78 | 0 |
| 2019 | ESPN | 0 | 0 | 0 |
| 2019 | Sleeper | 0 | 0 | 0 |
| 2019 | FFToday | 0 | 0 | 0 |
| 2019 | FantasyPros | 0 | 0 | 0 |
| 2022 | Actual | 1 | 5 | 0 |
| 2022 | ESPN | 9 | 42 | 1 |
| 2022 | Sleeper | 0 | 0 | 0 |
| 2022 | FFToday | 0 | 0 | 0 |
| 2022 | FantasyPros | 0 | 0 | 0 |
| 2024 | Actual | 2 | -1 | 0 |
| 2024 | ESPN | 2 | 2 | 0 |
| 2024 | Sleeper | 0 | 0 | 0 |
| 2024 | FFToday | 0 | 0 | 0 |
| 2024 | FantasyPros | 0 | 0 | 0 |
Receiving
Targets
REC/TGT
YDS/REC
TD/REC
| Season | System | TGT | REC | REC_YDS | REC_TD |
|---|---|---|---|---|---|
| 2020 | Actual | 65 | 41 | 448 | 8 |
| 2020 | ESPN | 58 | 42 | 441 | 4 |
| 2020 | Sleeper | 76 | 58 | 642 | 5 |
| 2020 | FFToday | - | 50 | 593 | 5 |
| 2020 | FantasyPros | - | 43 | 495 | 4 |
| 2024 | Actual | 111 | 88 | 884 | 8 |
| 2024 | ESPN | 46 | 31 | 369 | 2 |
| 2024 | Sleeper | - | 36 | 364 | 3 |
| 2024 | FFToday | - | 34 | 385 | 2 |
| 2024 | FantasyPros | - | 38 | 417 | 3 |