Jakobi Meyers
Passing
Attempts
CMP/ATT
YDS/CMP
TD/CMP
INT/ATT
| Season | System | ATT | CMP | PASS_YDS | PASS_TD | INT |
|---|---|---|---|---|---|---|
| 2020 | Actual | 2 | 2 | 43 | 2 | 0 |
| 2020 | ESPN | 0 | 0 | 0 | 0 | 0 |
| 2020 | Sleeper | 0 | 0 | 0 | 0 | 0 |
| 2020 | FFToday | 0 | 0 | 0 | 0 | 0 |
| 2020 | FantasyPros | 0 | 0 | 0 | 0 | 0 |
| 2021 | Actual | 2 | 2 | 45 | 0 | 0 |
| 2021 | ESPN | 3 | 2 | 19 | 0 | 0 |
| 2021 | Sleeper | 0 | 0 | 0 | 0 | 0 |
| 2021 | FFToday | 0 | 0 | 0 | 0 | 0 |
| 2021 | FantasyPros | 0 | 0 | 0 | 0 | 0 |
| 2023 | Actual | 3 | 2 | 12 | 1 | 0 |
| 2023 | Sleeper | 0 | 0 | 0 | 0 | 0 |
| 2023 | FFToday | 0 | 0 | 0 | 0 | 0 |
| 2023 | FantasyPros | 0 | 0 | 0 | 0 | 0 |
Rushing
Carries
YDS/CAR
TD/CAR
| Season | System | CAR | RUSH_YDS | RUSH_TD |
|---|---|---|---|---|
| 2022 | Actual | 2 | -11 | 0 |
| 2022 | ESPN | 0 | 0 | 0 |
| 2022 | Sleeper | 1 | 8 | 0 |
| 2022 | FFToday | 0 | 0 | 0 |
| 2022 | FantasyPros | 0 | 2 | 0 |
| 2023 | Actual | 4 | 24 | 2 |
| 2023 | Sleeper | 1 | 7 | 0 |
| 2023 | FFToday | 0 | 0 | 0 |
| 2023 | FantasyPros | 1 | 6 | 0 |
Receiving
Targets
REC/TGT
YDS/REC
TD/REC
| Season | System | TGT | REC | REC_YDS | REC_TD |
|---|---|---|---|---|---|
| 2021 | Actual | 126 | 83 | 866 | 2 |
| 2021 | ESPN | 107 | 70 | 885 | 4 |
| 2021 | Sleeper | - | 79 | 1059 | 5 |
| 2021 | FFToday | - | 53 | 688 | 4 |
| 2021 | FantasyPros | - | 70 | 907 | 5 |
| 2022 | Actual | 96 | 67 | 804 | 6 |
| 2022 | ESPN | 107 | 72 | 790 | 4 |
| 2022 | Sleeper | - | 82 | 864 | 5 |
| 2022 | FFToday | - | 60 | 824 | 3 |
| 2022 | FantasyPros | - | 76 | 906 | 4 |
| 2023 | Actual | 106 | 71 | 807 | 8 |
| 2023 | Sleeper | - | 67 | 773 | 5 |
| 2023 | FFToday | - | 56 | 715 | 4 |
| 2023 | FantasyPros | - | 64 | 753 | 4 |
| 2024 | Actual | 129 | 87 | 1027 | 4 |
| 2024 | ESPN | 108 | 73 | 777 | 3 |
| 2024 | Sleeper | - | 76 | 858 | 6 |
| 2024 | FFToday | - | 61 | 713 | 5 |
| 2024 | FantasyPros | - | 65 | 728 | 5 |