Jake Browning
Passing
Attempts
CMP/ATT
YDS/CMP
TD/CMP
INT/ATT
| Season | System | ATT | CMP | PASS_YDS | PASS_TD | INT |
|---|---|---|---|---|---|---|
| 2023 | Actual | 243 | 171 | 1936 | 12 | 7 |
| 2023 | Sleeper | 231 | 141 | 1533 | 6 | 7 |
| 2023 | FFToday | 30 | - | - | - | - |
| 2023 | FantasyPros | 178 | 112 | 1435 | 7 | 6 |
| 2025 | Actual | 125 | 81 | 771 | 6 | 8 |
| 2025 | ESPN | 6 | 4 | 44 | 0 | 0 |
| 2025 | Sleeper | 31 | 19 | 214 | 1 | 1 |
| 2025 | FFToday | 6 | 4 | 45 | 0 | 0 |
| 2025 | FantasyPros | 15 | 10 | 136 | 1 | 0 |
Rushing
Carries
YDS/CAR
TD/CAR
| Season | System | CAR | RUSH_YDS | RUSH_TD |
|---|---|---|---|---|
| 2024 | Actual | 2 | -2 | 0 |
| 2024 | ESPN | 8 | 35 | 1 |
| 2024 | Sleeper | 5 | 22 | 0 |
| 2024 | FFToday | 6 | 22 | 0 |
| 2024 | FantasyPros | 6 | 24 | 0 |
| 2025 | Actual | 9 | 39 | 1 |
| 2025 | ESPN | 0 | 2 | 0 |
| 2025 | Sleeper | 3 | 15 | 0 |
| 2025 | FFToday | 1 | 1 | 0 |
| 2025 | FantasyPros | 1 | 8 | 0 |
Receiving
Targets
REC/TGT
YDS/REC
TD/REC
| Season | System | TGT | REC | REC_YDS | REC_TD |
|---|---|---|---|---|---|
| 2023 | Actual | 1 | 1 | -7 | 0 |
| 2023 | Sleeper | - | 0 | 0 | 0 |
| 2023 | FFToday | - | - | - | - |
| 2023 | FantasyPros | - | 0 | 0 | 0 |