Eric Ebron
Passing
Attempts
CMP/ATT
YDS/CMP
TD/CMP
INT/ATT
| Season | System | ATT | CMP | PASS_YDS | PASS_TD | INT |
|---|---|---|---|---|---|---|
| 2018 | Actual | 1 | 0 | 0 | 0 | 0 |
| 2018 | ESPN | 0 | 0 | 0 | 0 | 0 |
| 2018 | Sleeper | 0 | 0 | 0 | 0 | 0 |
| 2018 | FFToday | 0 | 0 | 0 | 0 | 0 |
| 2018 | FantasyPros | 30 | - | - | - | - |
Rushing
Carries
YDS/CAR
TD/CAR
| Season | System | CAR | RUSH_YDS | RUSH_TD |
|---|---|---|---|---|
| 2018 | Actual | 3 | -8 | 1 |
| 2018 | ESPN | 0 | 0 | 0 |
| 2018 | Sleeper | 0 | 0 | 0 |
| 2018 | FFToday | 0 | 0 | 0 |
| 2018 | FantasyPros | 10 | - | - |
| 2021 | Actual | 1 | 1 | 1 |
| 2021 | ESPN | 0 | 0 | 0 |
| 2021 | Sleeper | 0 | 0 | 0 |
| 2021 | FFToday | 0 | 0 | 0 |
| 2021 | FantasyPros | 10 | - | - |
Receiving
Targets
REC/TGT
YDS/REC
TD/REC
| Season | System | TGT | REC | REC_YDS | REC_TD |
|---|---|---|---|---|---|
| 2018 | Actual | 110 | 66 | 750 | 13 |
| 2018 | ESPN | 70 | 46 | 517 | 4 |
| 2018 | Sleeper | - | 61 | 635 | 6 |
| 2018 | FFToday | - | 50 | 515 | 4 |
| 2018 | FantasyPros | - | - | - | - |