Dyami Brown
Passing
Attempts
CMP/ATT
YDS/CMP
TD/CMP
INT/ATT
| Season | System | ATT | CMP | PASS_YDS | PASS_TD | INT |
|---|---|---|---|---|---|---|
| 2023 | Actual | 1 | 1 | 4 | 0 | 0 |
| 2023 | Sleeper | 0 | 0 | 0 | 0 | 0 |
| 2023 | FFToday | 0 | 0 | 0 | 0 | 0 |
| 2023 | FantasyPros | 0 | 0 | 0 | 0 | 0 |
| 2024 | Actual | 1 | 0 | 0 | 0 | 0 |
| 2024 | ESPN | 0 | 0 | 0 | 0 | 0 |
| 2024 | Sleeper | 0 | 0 | 0 | 0 | 0 |
| 2024 | FFToday | 0 | 0 | 0 | 0 | 0 |
| 2024 | FantasyPros | 0 | 0 | 0 | 0 | 0 |
Rushing
Carries
YDS/CAR
TD/CAR
| Season | System | CAR | RUSH_YDS | RUSH_TD |
|---|---|---|---|---|
| 2021 | Actual | 1 | -4 | 0 |
| 2021 | ESPN | 0 | 0 | 0 |
| 2021 | Sleeper | 0 | 0 | 0 |
| 2021 | FFToday | 0 | 0 | 0 |
| 2021 | FantasyPros | 0 | 0 | 0 |
| 2022 | Actual | 1 | 15 | 0 |
| 2022 | ESPN | 0 | 0 | 0 |
| 2022 | Sleeper | 0 | 0 | 0 |
| 2022 | FFToday | 10 | - | - |
| 2022 | FantasyPros | 0 | 0 | 0 |
| 2023 | Actual | 1 | 0 | 0 |
| 2023 | Sleeper | 0 | 0 | 0 |
| 2023 | FFToday | 0 | 0 | 0 |
| 2023 | FantasyPros | 2 | 11 | 0 |
| 2024 | Actual | 3 | 26 | 0 |
| 2024 | ESPN | 0 | 0 | 0 |
| 2024 | Sleeper | 2 | 6 | 0 |
| 2024 | FFToday | 0 | 0 | 0 |
| 2024 | FantasyPros | 0 | 3 | 0 |
| 2025 | Actual | 6 | 30 | 0 |
| 2025 | ESPN | 0 | 0 | 0 |
| 2025 | Sleeper | 2 | 11 | 0 |
| 2025 | FFToday | 0 | 0 | 0 |
| 2025 | FantasyPros | 1 | 7 | 0 |
Receiving
Targets
REC/TGT
YDS/REC
TD/REC
| Season | System | TGT | REC | REC_YDS | REC_TD |
|---|---|---|---|---|---|
| 2022 | Actual | 14 | 5 | 143 | 2 |
| 2022 | ESPN | 16 | 10 | 117 | 1 |
| 2022 | Sleeper | - | 18 | 226 | 1 |
| 2022 | FFToday | - | - | - | - |
| 2022 | FantasyPros | - | 11 | 209 | 1 |