Drew Brees

Passing

Attempts

CMP/ATT

YDS/CMP

TD/CMP

INT/ATT

Season System ATTCMPPASS_YDSPASS_TDINT
2018 Actual 489 364 3992 32 5
2018 ESPN 569 385 4383 28 12
2018 Sleeper 545 415 4754 34 12
2018 FFToday 546 393 4365 30 7
2018 FantasyPros 571 394 4540 29 13
2019 Actual 378 281 2979 27 4
2019 ESPN 540 375 4260 29 8
2019 Sleeper 366 292 3137 23 5
2019 FFToday 546 393 4365 30 7
2019 FantasyPros 537 386 4358 30 9
2020 Actual 390 275 2942 24 6
2020 ESPN 520 364 4021 30 9
2020 Sleeper 414 309 3449 24 0
2020 FFToday 517 378 4138 32 8
2020 FantasyPros 534 380 4181 30 10

Rushing

Carries

YDS/CAR

TD/CAR

Season System CARRUSH_YDSRUSH_TD
2018 Actual 31 22 4
2018 ESPN 27 31 2
2018 Sleeper 6 14 1
2018 FFToday 3 17 2
2018 FantasyPros 27 61 1
2019 Actual 9 -4 1
2019 ESPN 31 23 2
2019 Sleeper 14 21 2
2019 FFToday 3 17 2
2019 FantasyPros 25 40 2
2020 Actual 18 -2 2
2020 ESPN 20 11 1
2020 Sleeper 12 29 1
2020 FFToday 29 23 1
2020 FantasyPros 23 26 1

Receiving

Targets

REC/TGT

YDS/REC

TD/REC

Season System TGTRECREC_YDSREC_TD
2018 Actual 1 1 1 0
2018 ESPN 0 0 0 0
2018 Sleeper - 0 0 0
2018 FFToday - 0 0 0
2018 FantasyPros - 0 0 0