Derrick Henry
Passing
Attempts
CMP/ATT
YDS/CMP
TD/CMP
INT/ATT
| Season | System | ATT | CMP | PASS_YDS | PASS_TD | INT |
|---|---|---|---|---|---|---|
| 2018 | Actual | 3 | 2 | 14 | 0 | 0 |
| 2018 | ESPN | 0 | 0 | 0 | 0 | 0 |
| 2018 | Sleeper | 0 | 0 | 0 | 0 | 0 |
| 2018 | FFToday | 0 | 0 | 0 | 0 | 0 |
| 2018 | FantasyPros | 0 | 0 | 0 | 0 | 0 |
| 2021 | Actual | 1 | 1 | 5 | 1 | 0 |
| 2021 | ESPN | 0 | 0 | 0 | 0 | 0 |
| 2021 | Sleeper | 0 | 0 | 0 | 0 | 0 |
| 2021 | FFToday | 0 | 0 | 0 | 0 | 0 |
| 2021 | FantasyPros | 0 | 0 | 0 | 0 | 0 |
| 2022 | Actual | 2 | 2 | 4 | 1 | 0 |
| 2022 | ESPN | 0 | 0 | 0 | 0 | 0 |
| 2022 | Sleeper | 0 | 0 | 0 | 0 | 0 |
| 2022 | FFToday | 0 | 0 | 0 | 0 | 0 |
| 2022 | FantasyPros | 0 | 0 | 0 | 0 | 0 |
| 2023 | Actual | 3 | 2 | 14 | 2 | 0 |
| 2023 | Sleeper | 0 | 0 | 0 | 0 | 0 |
| 2023 | FFToday | 0 | 0 | 0 | 0 | 0 |
| 2023 | FantasyPros | 0 | 0 | 0 | 0 | 0 |
| 2025 | Actual | 1 | 0 | 0 | 0 | 0 |
| 2025 | ESPN | 0 | 0 | 0 | 0 | 0 |
| 2025 | Sleeper | 0 | 0 | 0 | 0 | 0 |
| 2025 | FFToday | 0 | 0 | 0 | 0 | 0 |
| 2025 | FantasyPros | 0 | 0 | 0 | 0 | 0 |
Rushing
Carries
YDS/CAR
TD/CAR
| Season | System | CAR | RUSH_YDS | RUSH_TD |
|---|---|---|---|---|
| 2018 | Actual | 215 | 1059 | 12 |
| 2018 | ESPN | 219 | 922 | 7 |
| 2018 | Sleeper | 186 | 736 | 6 |
| 2018 | FFToday | 193 | 851 | 7 |
| 2018 | FantasyPros | 213 | 953 | 7 |
| 2019 | Actual | 303 | 1540 | 16 |
| 2019 | ESPN | 284 | 1259 | 12 |
| 2019 | Sleeper | 234 | 996 | 9 |
| 2019 | FFToday | 240 | 1106 | 9 |
| 2019 | FantasyPros | 269 | 1241 | 10 |
| 2020 | Actual | 378 | 2027 | 17 |
| 2020 | ESPN | 299 | 1353 | 11 |
| 2020 | Sleeper | 319 | 1506 | 15 |
| 2020 | FFToday | 288 | 1440 | 13 |
| 2020 | FantasyPros | 297 | 1462 | 12 |
| 2021 | Actual | 219 | 937 | 10 |
| 2021 | ESPN | 330 | 1547 | 13 |
| 2021 | Sleeper | 333 | 1538 | 15 |
| 2021 | FFToday | 323 | 1679 | 14 |
| 2021 | FantasyPros | 342 | 1685 | 14 |
| 2022 | Actual | 349 | 1538 | 13 |
| 2022 | ESPN | 342 | 1451 | 11 |
| 2022 | Sleeper | 315 | 1405 | 13 |
| 2022 | FFToday | 345 | 1553 | 12 |
| 2022 | FantasyPros | 362 | 1621 | 13 |
| 2023 | Actual | 280 | 1167 | 12 |
| 2023 | Sleeper | 291 | 1278 | 11 |
| 2023 | FFToday | 292 | 1256 | 10 |
| 2023 | FantasyPros | 308 | 1297 | 10 |
| 2024 | Actual | 325 | 1921 | 16 |
| 2024 | ESPN | 255 | 1076 | 12 |
| 2024 | Sleeper | 301 | 1575 | 15 |
| 2024 | FFToday | 250 | 1099 | 11 |
| 2024 | FantasyPros | 269 | 1203 | 11 |
| 2025 | Actual | 307 | 1595 | 16 |
| 2025 | ESPN | 326 | 1533 | 15 |
| 2025 | Sleeper | 285 | 1542 | 14 |
| 2025 | FFToday | 304 | 1552 | 13 |
| 2025 | FantasyPros | 306 | 1554 | 14 |
Receiving
Targets
REC/TGT
YDS/REC
TD/REC
| Season | System | TGT | REC | REC_YDS | REC_TD |
|---|---|---|---|---|---|
| 2019 | Actual | 24 | 18 | 206 | 2 |
| 2019 | ESPN | 23 | 18 | 154 | 0 |
| 2019 | Sleeper | 27 | 21 | 142 | 1 |
| 2019 | FFToday | - | 18 | 125 | 0 |
| 2019 | FantasyPros | - | 17 | 129 | 0 |
| 2022 | Actual | 41 | 33 | 398 | 0 |
| 2022 | ESPN | 37 | 29 | 219 | 1 |
| 2022 | Sleeper | - | 32 | 245 | 1 |
| 2022 | FFToday | - | 20 | 145 | 1 |
| 2022 | FantasyPros | - | 27 | 214 | 1 |