David Montgomery
Passing
Attempts
CMP/ATT
YDS/CMP
TD/CMP
INT/ATT
| Season | System | ATT | CMP | PASS_YDS | PASS_TD | INT |
|---|---|---|---|---|---|---|
| 2021 | Actual | 1 | 0 | 0 | 0 | 1 |
| 2021 | ESPN | 0 | 0 | 0 | 0 | 0 |
| 2021 | Sleeper | 0 | 0 | 0 | 0 | 0 |
| 2021 | FFToday | 0 | 0 | 0 | 0 | 0 |
| 2021 | FantasyPros | 0 | 0 | 0 | 0 | 0 |
| 2024 | Actual | 1 | 1 | 3 | 1 | 0 |
| 2024 | ESPN | 0 | 0 | 0 | 0 | 0 |
| 2024 | Sleeper | 0 | 0 | 0 | 0 | 0 |
| 2024 | FFToday | 0 | 0 | 0 | 0 | 0 |
| 2024 | FantasyPros | 0 | 0 | 0 | 0 | 0 |
| 2025 | Actual | 2 | 1 | 3 | 1 | 0 |
| 2025 | ESPN | 0 | 0 | 0 | 0 | 0 |
| 2025 | Sleeper | 0 | 0 | 0 | 0 | 0 |
| 2025 | FFToday | 0 | 0 | 0 | 0 | 0 |
| 2025 | FantasyPros | 0 | 0 | 0 | 0 | 0 |
Rushing
Carries
YDS/CAR
TD/CAR
| Season | System | CAR | RUSH_YDS | RUSH_TD |
|---|---|---|---|---|
| 2019 | Actual | 242 | 889 | 6 |
| 2019 | ESPN | 224 | 991 | 7 |
| 2019 | Sleeper | 212 | 830 | 4 |
| 2019 | FFToday | 180 | 736 | 6 |
| 2019 | FantasyPros | 204 | 888 | 6 |
| 2020 | Actual | 247 | 1070 | 8 |
| 2020 | ESPN | 212 | 849 | 6 |
| 2020 | Sleeper | 227 | 905 | 6 |
| 2020 | FFToday | 191 | 744 | 5 |
| 2020 | FantasyPros | 203 | 797 | 6 |
| 2021 | Actual | 225 | 849 | 7 |
| 2021 | ESPN | 258 | 1072 | 6 |
| 2021 | Sleeper | 269 | 1176 | 10 |
| 2021 | FFToday | 228 | 956 | 6 |
| 2021 | FantasyPros | 243 | 1026 | 7 |
| 2022 | Actual | 201 | 801 | 5 |
| 2022 | ESPN | 220 | 880 | 7 |
| 2022 | Sleeper | 228 | 958 | 6 |
| 2022 | FFToday | 227 | 909 | 7 |
| 2022 | FantasyPros | 229 | 932 | 8 |
| 2023 | Actual | 219 | 1015 | 13 |
| 2023 | ESPN | 0 | 0 | 0 |
| 2023 | Sleeper | 272 | 1142 | 10 |
| 2023 | FFToday | 177 | 727 | 6 |
| 2023 | FantasyPros | 199 | 841 | 8 |
| 2024 | Actual | 185 | 775 | 12 |
| 2024 | ESPN | 181 | 795 | 9 |
| 2024 | Sleeper | 206 | 913 | 10 |
| 2024 | FFToday | 212 | 955 | 10 |
| 2024 | FantasyPros | 205 | 902 | 10 |
| 2025 | Actual | 158 | 716 | 8 |
| 2025 | ESPN | 206 | 850 | 10 |
| 2025 | Sleeper | 180 | 786 | 8 |
| 2025 | FFToday | 191 | 842 | 10 |
| 2025 | FantasyPros | 199 | 837 | 9 |
Receiving
Targets
REC/TGT
YDS/REC
TD/REC
| Season | System | TGT | REC | REC_YDS | REC_TD |
|---|---|---|---|---|---|
| 2020 | Actual | 68 | 54 | 438 | 2 |
| 2020 | ESPN | 35 | 26 | 216 | 1 |
| 2020 | Sleeper | 70 | 50 | 407 | 2 |
| 2020 | FFToday | - | 24 | 183 | 1 |
| 2020 | FantasyPros | - | 20 | 158 | 1 |