David Blough
Passing
Attempts
CMP/ATT
YDS/CMP
TD/CMP
INT/ATT
| Season | System | ATT | CMP | PASS_YDS | PASS_TD | INT |
|---|---|---|---|---|---|---|
| 2019 | Actual | 174 | 94 | 984 | 4 | 6 |
| 2019 | ESPN | 30 | - | - | - | - |
| 2019 | Sleeper | 181 | 98 | 1111 | 5 | 5 |
| 2019 | FFToday | 30 | - | - | - | - |
| 2019 | FantasyPros | 30 | - | - | - | - |
| 2020 | Actual | 10 | 6 | 49 | 0 | 1 |
| 2020 | ESPN | 30 | - | - | - | - |
| 2020 | Sleeper | 30 | - | - | - | - |
| 2020 | FFToday | 30 | - | - | - | - |
| 2020 | FantasyPros | 30 | - | - | - | - |
| 2022 | Actual | 58 | 38 | 402 | 2 | 2 |
| 2022 | ESPN | 30 | - | - | - | - |
| 2022 | Sleeper | 15 | 9 | 81 | 0 | 0 |
| 2022 | FFToday | 30 | - | - | - | - |
| 2022 | FantasyPros | 30 | - | - | - | - |
Rushing
Carries
YDS/CAR
TD/CAR
| Season | System | CAR | RUSH_YDS | RUSH_TD |
|---|---|---|---|---|
| 2019 | Actual | 8 | 31 | 0 |
| 2019 | ESPN | 10 | - | - |
| 2019 | Sleeper | 11 | 20 | 0 |
| 2019 | FFToday | 10 | - | - |
| 2019 | FantasyPros | 10 | - | - |
| 2020 | Actual | 1 | 18 | 0 |
| 2020 | ESPN | 10 | - | - |
| 2020 | Sleeper | 10 | - | - |
| 2020 | FFToday | 10 | - | - |
| 2020 | FantasyPros | 10 | - | - |
| 2021 | Actual | 1 | 6 | 0 |
| 2021 | ESPN | 1 | 5 | 0 |
| 2021 | Sleeper | 10 | - | - |
| 2021 | FFToday | 10 | - | - |
| 2021 | FantasyPros | 10 | - | - |
| 2022 | Actual | 4 | 5 | 0 |
| 2022 | ESPN | 10 | - | - |
| 2022 | Sleeper | 2 | 6 | 0 |
| 2022 | FFToday | 10 | - | - |
| 2022 | FantasyPros | 10 | - | - |
Receiving
Targets
REC/TGT
YDS/REC
TD/REC
| Season | System | TGT | REC | REC_YDS | REC_TD |
|---|---|---|---|---|---|
| 2019 | Actual | 1 | 1 | 19 | 1 |
| 2019 | ESPN | 8 | - | - | - |
| 2019 | Sleeper | 0 | 0 | 0 | 0 |
| 2019 | FFToday | - | - | - | - |
| 2019 | FantasyPros | - | - | - | - |