Danny Amendola
Passing
Attempts
CMP/ATT
YDS/CMP
TD/CMP
INT/ATT
| Season | System | ATT | CMP | PASS_YDS | PASS_TD | INT |
|---|---|---|---|---|---|---|
| 2018 | Actual | 1 | 1 | 28 | 1 | 0 |
| 2018 | ESPN | 0 | 0 | 0 | 0 | 0 |
| 2018 | Sleeper | 30 | - | - | - | - |
| 2018 | FFToday | 0 | 0 | 0 | 0 | 0 |
| 2018 | FantasyPros | 30 | - | - | - | - |
| 2019 | Actual | 1 | 1 | 19 | 1 | 0 |
| 2019 | ESPN | 0 | 0 | 0 | 0 | 0 |
| 2019 | Sleeper | 0 | 0 | 0 | 0 | 0 |
| 2019 | FFToday | 0 | 0 | 0 | 0 | 0 |
| 2019 | FantasyPros | 30 | - | - | - | - |
| 2021 | Actual | 1 | 0 | 0 | 0 | 0 |
| 2021 | ESPN | 0 | 0 | 0 | 0 | 0 |
| 2021 | Sleeper | 0 | 0 | 0 | 0 | 0 |
| 2021 | FFToday | 30 | - | - | - | - |
| 2021 | FantasyPros | 30 | - | - | - | - |
Rushing
Carries
YDS/CAR
TD/CAR
| Season | System | CAR | RUSH_YDS | RUSH_TD |
|---|---|---|---|---|
| 2018 | Actual | 1 | -2 | 0 |
| 2018 | ESPN | 2 | 11 | 0 |
| 2018 | Sleeper | 10 | - | - |
| 2018 | FFToday | 0 | 0 | 0 |
| 2018 | FantasyPros | 10 | - | - |
| 2020 | Actual | 1 | 2 | 0 |
| 2020 | ESPN | 0 | 0 | 0 |
| 2020 | Sleeper | 0 | 0 | 0 |
| 2020 | FFToday | 0 | 0 | 0 |
| 2020 | FantasyPros | 10 | - | - |
Receiving
Targets
REC/TGT
YDS/REC
TD/REC
| Season | System | TGT | REC | REC_YDS | REC_TD |
|---|---|---|---|---|---|
| 2018 | Actual | 79 | 59 | 575 | 1 |
| 2018 | ESPN | 80 | 59 | 616 | 3 |
| 2018 | Sleeper | - | - | - | - |
| 2018 | FFToday | - | 73 | 759 | 3 |
| 2018 | FantasyPros | - | - | - | - |
| 2019 | Actual | 97 | 62 | 678 | 1 |
| 2019 | ESPN | 69 | 52 | 504 | 2 |
| 2019 | Sleeper | 87 | 58 | 598 | 2 |
| 2019 | FFToday | - | 49 | 489 | 3 |
| 2019 | FantasyPros | - | - | - | - |
| 2020 | Actual | 69 | 46 | 602 | 0 |
| 2020 | ESPN | 84 | 56 | 631 | 3 |
| 2020 | Sleeper | 90 | 58 | 638 | 1 |
| 2020 | FFToday | - | 61 | 645 | 3 |
| 2020 | FantasyPros | - | - | - | - |
| 2021 | Actual | 38 | 24 | 248 | 3 |
| 2021 | ESPN | 35 | 23 | 267 | 1 |
| 2021 | Sleeper | - | 35 | 459 | 1 |
| 2021 | FFToday | - | - | - | - |
| 2021 | FantasyPros | - | - | - | - |