Dak Prescott
Passing
Attempts
CMP/ATT
YDS/CMP
TD/CMP
INT/ATT
| Season | System | ATT | CMP | PASS_YDS | PASS_TD | INT |
|---|---|---|---|---|---|---|
| 2018 | Actual | 526 | 356 | 3885 | 22 | 8 |
| 2018 | ESPN | 515 | 326 | 3683 | 21 | 13 |
| 2018 | Sleeper | 500 | 311 | 3552 | 21 | 11 |
| 2018 | FFToday | 526 | 337 | 3789 | 22 | 10 |
| 2018 | FantasyPros | 506 | 313 | 3478 | 21 | 12 |
| 2019 | Actual | 596 | 388 | 4902 | 30 | 11 |
| 2019 | ESPN | 516 | 341 | 3800 | 24 | 9 |
| 2019 | Sleeper | 536 | 373 | 4265 | 26 | 10 |
| 2019 | FFToday | 526 | 337 | 3789 | 22 | 10 |
| 2019 | FantasyPros | 522 | 344 | 3878 | 24 | 11 |
| 2020 | Actual | 222 | 151 | 1856 | 9 | 4 |
| 2020 | ESPN | 550 | 354 | 4329 | 27 | 11 |
| 2020 | Sleeper | 174 | 125 | 1489 | 11 | 0 |
| 2020 | FFToday | 596 | 387 | 4530 | 28 | 12 |
| 2020 | FantasyPros | 574 | 373 | 4505 | 29 | 12 |
| 2021 | Actual | 596 | 410 | 4449 | 37 | 10 |
| 2021 | ESPN | 628 | 416 | 4805 | 30 | 12 |
| 2021 | Sleeper | 540 | 342 | 4298 | 35 | 10 |
| 2021 | FFToday | 584 | 392 | 4559 | 32 | 11 |
| 2021 | FantasyPros | 624 | 419 | 4886 | 32 | 11 |
| 2022 | Actual | 394 | 261 | 2860 | 23 | 15 |
| 2022 | ESPN | 599 | 391 | 4399 | 30 | 12 |
| 2022 | Sleeper | 514 | 343 | 3890 | 31 | 11 |
| 2022 | FFToday | 554 | 377 | 4267 | 35 | 11 |
| 2022 | FantasyPros | 594 | 399 | 4545 | 33 | 12 |
| 2023 | Actual | 590 | 410 | 4516 | 36 | 9 |
| 2023 | Sleeper | 555 | 373 | 4078 | 29 | 12 |
| 2023 | FFToday | 554 | 371 | 4100 | 28 | 13 |
| 2023 | FantasyPros | 558 | 369 | 4237 | 30 | 13 |
| 2024 | Actual | 286 | 185 | 1978 | 11 | 8 |
| 2024 | ESPN | 550 | 373 | 4079 | 27 | 12 |
| 2024 | Sleeper | 551 | 372 | 4028 | 30 | 13 |
| 2024 | FFToday | 561 | 381 | 4205 | 29 | 11 |
| 2024 | FantasyPros | 572 | 385 | 4181 | 30 | 12 |
| 2025 | Actual | 600 | 404 | 4552 | 30 | 10 |
| 2025 | ESPN | 600 | 398 | 4395 | 27 | 14 |
| 2025 | Sleeper | 585 | 388 | 4195 | 27 | 13 |
| 2025 | FFToday | 588 | 388 | 4230 | 29 | 10 |
| 2025 | FantasyPros | 602 | 396 | 4256 | 28 | 12 |
Rushing
Carries
YDS/CAR
TD/CAR
| Season | System | CAR | RUSH_YDS | RUSH_TD |
|---|---|---|---|---|
| 2018 | Actual | 75 | 305 | 6 |
| 2018 | ESPN | 56 | 306 | 3 |
| 2018 | Sleeper | 77 | 403 | 3 |
| 2018 | FFToday | 68 | 327 | 6 |
| 2018 | FantasyPros | 60 | 329 | 4 |
| 2021 | Actual | 48 | 146 | 1 |
| 2021 | ESPN | 58 | 258 | 6 |
| 2021 | Sleeper | 53 | 244 | 4 |
| 2021 | FFToday | 68 | 299 | 3 |
| 2021 | FantasyPros | 64 | 298 | 4 |
| 2025 | Actual | 53 | 177 | 2 |
| 2025 | ESPN | 48 | 197 | 2 |
| 2025 | Sleeper | 42 | 159 | 2 |
| 2025 | FFToday | 34 | 135 | 1 |
| 2025 | FantasyPros | 42 | 178 | 2 |
Receiving
Targets
REC/TGT
YDS/REC
TD/REC
| Season | System | TGT | REC | REC_YDS | REC_TD |
|---|---|---|---|---|---|
| 2018 | Actual | 1 | 0 | 0 | 0 |
| 2018 | ESPN | 0 | 0 | 0 | 0 |
| 2018 | Sleeper | - | 0 | 0 | 0 |
| 2018 | FFToday | - | 0 | 0 | 0 |
| 2018 | FantasyPros | - | 0 | 0 | 0 |