Caleb Williams
Passing
Attempts
CMP/ATT
YDS/CMP
TD/CMP
INT/ATT
| Season | System | ATT | CMP | PASS_YDS | PASS_TD | INT |
|---|---|---|---|---|---|---|
| 2024 | Actual | 562 | 351 | 3541 | 20 | 6 |
| 2024 | ESPN | 512 | 331 | 3538 | 23 | 13 |
| 2024 | Sleeper | 545 | 347 | 3852 | 24 | 15 |
| 2024 | FFToday | 551 | 358 | 3857 | 23 | 14 |
| 2024 | FantasyPros | 533 | 347 | 3784 | 25 | 13 |
| 2025 | Actual | 568 | 330 | 3942 | 27 | 7 |
| 2025 | ESPN | 552 | 351 | 3889 | 25 | 11 |
| 2025 | Sleeper | 531 | 345 | 3753 | 24 | 12 |
| 2025 | FFToday | 583 | 362 | 3790 | 23 | 8 |
| 2025 | FantasyPros | 559 | 355 | 3751 | 24 | 10 |
Rushing
Carries
YDS/CAR
TD/CAR
| Season | System | CAR | RUSH_YDS | RUSH_TD |
|---|---|---|---|---|
| 2025 | Actual | 77 | 388 | 3 |
| 2025 | ESPN | 75 | 445 | 1 |
| 2025 | Sleeper | 69 | 384 | 4 |
| 2025 | FFToday | 84 | 455 | 2 |
| 2025 | FantasyPros | 87 | 470 | 3 |
Receiving
Targets
REC/TGT
YDS/REC
TD/REC
| Season | System | TGT | REC | REC_YDS | REC_TD |
|---|---|---|---|---|---|
| 2025 | Actual | 2 | 2 | 22 | 1 |
| 2025 | ESPN | 0 | 0 | 0 | 0 |
| 2025 | Sleeper | - | 0 | 0 | 0 |
| 2025 | FFToday | - | 0 | 0 | 0 |
| 2025 | FantasyPros | - | 0 | 0 | 0 |