Breece Hall
Passing
Attempts
CMP/ATT
YDS/CMP
TD/CMP
INT/ATT
| Season | System | ATT | CMP | PASS_YDS | PASS_TD | INT |
|---|---|---|---|---|---|---|
| 2025 | Actual | 1 | 1 | 4 | 1 | 0 |
| 2025 | ESPN | 0 | 0 | 0 | 0 | 0 |
| 2025 | Sleeper | 0 | 0 | 0 | 0 | 0 |
| 2025 | FFToday | 0 | 0 | 0 | 0 | 0 |
| 2025 | FantasyPros | 0 | 0 | 0 | 0 | 0 |
Rushing
Carries
YDS/CAR
TD/CAR
| Season | System | CAR | RUSH_YDS | RUSH_TD |
|---|---|---|---|---|
| 2022 | Actual | 80 | 463 | 4 |
| 2022 | ESPN | 238 | 1050 | 6 |
| 2022 | Sleeper | 271 | 1188 | 7 |
| 2022 | FFToday | 248 | 1065 | 6 |
| 2022 | FantasyPros | 219 | 1001 | 7 |
| 2023 | Actual | 223 | 994 | 5 |
| 2023 | Sleeper | 196 | 901 | 7 |
| 2023 | FFToday | 175 | 877 | 6 |
| 2023 | FantasyPros | 175 | 892 | 6 |
| 2024 | Actual | 209 | 876 | 5 |
| 2024 | ESPN | 235 | 1049 | 8 |
| 2024 | Sleeper | 270 | 1244 | 9 |
| 2024 | FFToday | 235 | 1080 | 7 |
| 2024 | FantasyPros | 250 | 1129 | 8 |
| 2025 | Actual | 243 | 1065 | 4 |
| 2025 | ESPN | 229 | 1019 | 5 |
| 2025 | Sleeper | 230 | 989 | 5 |
| 2025 | FFToday | 220 | 948 | 5 |
| 2025 | FantasyPros | 218 | 978 | 6 |
Receiving
Targets
REC/TGT
YDS/REC
TD/REC
| Season | System | TGT | REC | REC_YDS | REC_TD |
|---|---|---|---|---|---|
| 2022 | Actual | 31 | 19 | 218 | 1 |
| 2022 | ESPN | 46 | 35 | 257 | 1 |
| 2022 | Sleeper | - | 39 | 309 | 1 |
| 2022 | FFToday | - | 36 | 255 | 1 |
| 2022 | FantasyPros | - | 37 | 279 | 1 |
| 2023 | Actual | 95 | 76 | 591 | 4 |
| 2023 | Sleeper | - | 40 | 303 | 1 |
| 2023 | FFToday | - | 41 | 315 | 2 |
| 2023 | FantasyPros | - | 45 | 379 | 2 |
| 2024 | Actual | 76 | 57 | 483 | 3 |
| 2024 | ESPN | 85 | 68 | 547 | 2 |
| 2024 | Sleeper | - | 55 | 408 | 2 |
| 2024 | FFToday | - | 66 | 498 | 3 |
| 2024 | FantasyPros | - | 67 | 530 | 4 |