Brandon Allen
Passing
Attempts
CMP/ATT
YDS/CMP
TD/CMP
INT/ATT
| Season | System | ATT | CMP | PASS_YDS | PASS_TD | INT |
|---|---|---|---|---|---|---|
| 2019 | Actual | 84 | 39 | 515 | 3 | 2 |
| 2019 | ESPN | 11 | 6 | 76 | 0 | 0 |
| 2019 | Sleeper | 36 | 20 | 212 | 1 | 1 |
| 2019 | FFToday | 30 | - | - | - | - |
| 2019 | FantasyPros | 30 | - | - | - | - |
| 2020 | Actual | 142 | 90 | 925 | 5 | 4 |
| 2020 | ESPN | 30 | - | - | - | - |
| 2020 | Sleeper | 169 | 80 | 942 | 5 | 0 |
| 2020 | FFToday | 30 | - | - | - | - |
| 2020 | FantasyPros | 30 | - | - | - | - |
| 2021 | Actual | 34 | 17 | 149 | 2 | 0 |
| 2021 | ESPN | 32 | 20 | 223 | 1 | 1 |
| 2021 | Sleeper | 50 | 30 | 352 | 1 | 1 |
| 2021 | FFToday | 26 | 16 | 177 | 0 | 0 |
| 2021 | FantasyPros | 30 | - | - | - | - |
| 2022 | Actual | 3 | 3 | 22 | 0 | 0 |
| 2022 | ESPN | 35 | 22 | 238 | 2 | 1 |
| 2022 | Sleeper | 30 | 19 | 217 | 1 | 1 |
| 2022 | FFToday | 11 | 7 | 77 | 0 | 0 |
| 2022 | FantasyPros | 30 | - | - | - | - |
| 2024 | Actual | 30 | 17 | 199 | 1 | 2 |
| 2024 | ESPN | 30 | - | - | - | - |
| 2024 | Sleeper | 22 | 14 | 149 | 1 | 1 |
| 2024 | FFToday | 30 | - | - | - | - |
| 2024 | FantasyPros | 30 | - | - | - | - |
| 2025 | Actual | 30 | 17 | 72 | 0 | 1 |
| 2025 | ESPN | 6 | 3 | 35 | 0 | 0 |
| 2025 | Sleeper | 30 | 19 | 195 | 1 | 1 |
| 2025 | FFToday | 20 | 13 | 154 | 1 | 1 |
| 2025 | FantasyPros | 30 | - | - | - | - |
Rushing
Carries
YDS/CAR
TD/CAR
| Season | System | CAR | RUSH_YDS | RUSH_TD |
|---|---|---|---|---|
| 2019 | Actual | 10 | 39 | 0 |
| 2019 | ESPN | 0 | 2 | 0 |
| 2019 | Sleeper | 3 | 10 | 0 |
| 2019 | FFToday | 10 | - | - |
| 2019 | FantasyPros | 10 | - | - |
| 2020 | Actual | 13 | 27 | 0 |
| 2020 | ESPN | 10 | - | - |
| 2020 | Sleeper | 15 | 51 | 1 |
| 2020 | FFToday | 10 | - | - |
| 2020 | FantasyPros | 10 | - | - |
| 2021 | Actual | 7 | -1 | 0 |
| 2021 | ESPN | 1 | 4 | 0 |
| 2021 | Sleeper | 2 | 5 | 0 |
| 2021 | FFToday | 0 | 0 | 0 |
| 2021 | FantasyPros | 10 | - | - |
| 2022 | Actual | 3 | -1 | 0 |
| 2022 | ESPN | 3 | 11 | 0 |
| 2022 | Sleeper | 3 | 4 | 0 |
| 2022 | FFToday | 0 | 2 | 0 |
| 2022 | FantasyPros | 10 | - | - |
| 2024 | Actual | 3 | 4 | 0 |
| 2024 | ESPN | 10 | - | - |
| 2024 | Sleeper | 2 | 10 | 0 |
| 2024 | FFToday | 10 | - | - |
| 2024 | FantasyPros | 10 | - | - |
Receiving
Targets
REC/TGT
YDS/REC
TD/REC
| Season | System | TGT | REC | REC_YDS | REC_TD |
|---|---|---|---|---|---|
| 2020 | Actual | 1 | 0 | 0 | 0 |
| 2020 | ESPN | 8 | - | - | - |
| 2020 | Sleeper | 0 | 0 | 0 | 0 |
| 2020 | FFToday | - | - | - | - |
| 2020 | FantasyPros | - | - | - | - |