Anthony Richardson
Passing
Attempts
CMP/ATT
YDS/CMP
TD/CMP
INT/ATT
| Season | System | ATT | CMP | PASS_YDS | PASS_TD | INT |
|---|---|---|---|---|---|---|
| 2023 | Actual | 84 | 50 | 577 | 3 | 1 |
| 2023 | Sleeper | 454 | 271 | 3186 | 19 | 13 |
| 2023 | FFToday | 448 | 269 | 2954 | 16 | 10 |
| 2023 | FantasyPros | 465 | 283 | 2520 | 14 | 11 |
| 2024 | Actual | 264 | 126 | 1814 | 8 | 12 |
| 2024 | ESPN | 490 | 312 | 3390 | 16 | 12 |
| 2024 | Sleeper | 468 | 255 | 3235 | 17 | 17 |
| 2024 | FFToday | 501 | 320 | 3454 | 18 | 12 |
| 2024 | FantasyPros | 512 | 326 | 3506 | 20 | 11 |
| 2025 | Actual | 2 | 1 | 9 | 0 | 0 |
| 2025 | ESPN | 124 | 75 | 868 | 5 | 4 |
| 2025 | Sleeper | 197 | 115 | 1380 | 7 | 6 |
| 2025 | FFToday | 118 | 62 | 825 | 5 | 5 |
| 2025 | FantasyPros | 68 | 39 | 661 | 4 | 3 |
Rushing
Carries
YDS/CAR
TD/CAR
| Season | System | CAR | RUSH_YDS | RUSH_TD |
|---|---|---|---|---|
| 2024 | Actual | 86 | 499 | 6 |
| 2024 | ESPN | 116 | 544 | 9 |
| 2024 | Sleeper | 122 | 599 | 7 |
| 2024 | FFToday | 106 | 572 | 8 |
| 2024 | FantasyPros | 128 | 648 | 8 |
| 2025 | Actual | 4 | -1 | 0 |
| 2025 | ESPN | 31 | 167 | 2 |
| 2025 | Sleeper | 64 | 355 | 3 |
| 2025 | FFToday | 29 | 162 | 2 |
| 2025 | FantasyPros | 17 | 146 | 1 |
Receiving
Targets
REC/TGT
YDS/REC
TD/REC
| Season | System | TGT | REC | REC_YDS | REC_TD |
|---|---|---|---|---|---|
| 2024 | Actual | 1 | 1 | -1 | 0 |
| 2024 | ESPN | 0 | 0 | 0 | 0 |
| 2024 | Sleeper | - | 0 | 0 | 0 |
| 2024 | FFToday | - | 0 | 0 | 0 |
| 2024 | FantasyPros | - | 0 | 0 | 0 |
| 2025 | Actual | 1 | 1 | 9 | 0 |
| 2025 | ESPN | 0 | 0 | 0 | 0 |
| 2025 | Sleeper | - | 0 | 0 | 0 |
| 2025 | FFToday | - | 0 | 0 | 0 |
| 2025 | FantasyPros | - | 0 | 0 | 0 |